<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Field Review of Crazy Egg</title>
	<link>http://webpodge.com/2006/09/02/field-review-of-crazy-egg/</link>
	<description>the web publisher's utility belt</description>
	<pubDate>Tue, 07 Feb 2012 13:45:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Paul Koura</title>
		<link>http://webpodge.com/2006/09/02/field-review-of-crazy-egg/#comment-4</link>
		<pubDate>Sun, 03 Sep 2006 04:09:57 +0000</pubDate>
		<guid>http://webpodge.com/2006/09/02/field-review-of-crazy-egg/#comment-4</guid>
					<description>Thanks for the response Hiten (Crazy Egg), I think that you all have the makings of a good product.  As people share their input I will be sure to let you know the feedback that they give on their experiences with Crazy Egg.</description>
		<content:encoded><![CDATA[<p>Thanks for the response Hiten (Crazy Egg), I think that you all have the makings of a good product.  As people share their input I will be sure to let you know the feedback that they give on their experiences with Crazy Egg.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hiten Shah</title>
		<link>http://webpodge.com/2006/09/02/field-review-of-crazy-egg/#comment-3</link>
		<pubDate>Sun, 03 Sep 2006 00:52:29 +0000</pubDate>
		<guid>http://webpodge.com/2006/09/02/field-review-of-crazy-egg/#comment-3</guid>
					<description>Thanks for reviewing Crazy Egg.  The idea behind it is the simpe and easy to understand visual representation, plus we are tracking any click on a page which is a strong focus of ours compare to any of the overlay's that analytics packages currently provide.  We are going to be adding some functionality in the future, and look forward to any feedback on what type of things you are looking for.</description>
		<content:encoded><![CDATA[<p>Thanks for reviewing Crazy Egg.  The idea behind it is the simpe and easy to understand visual representation, plus we are tracking any click on a page which is a strong focus of ours compare to any of the overlay&#8217;s that analytics packages currently provide.  We are going to be adding some functionality in the future, and look forward to any feedback on what type of things you are looking for.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

